NOAA Reports/Αναφορές NOAA

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Hondros Weather Station   CITY: Hondros   STATE: Greece 
ELEV:   420 m  LAT:  35 00' 00" N  LONG:  25 24' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.8  27.9   13:45  11.7    7:05   2.1   3.6   0.0   2.4  17.7   13:10   NNE
 2  19.4  26.2   14:20  12.3    7:25   1.8   2.9   0.0   3.2  17.7   10:25   SSW
 3  18.8  25.8   12:35  11.6    6:40   2.1   2.6   0.0   2.6  22.5   13:40   NNE
 4  22.5  27.4   14:10  14.1    2:20   0.5   4.7   0.0   5.8  29.0   10:20   ESE
 5  21.0  25.8   14:15  18.6   23:50   0.0   2.7   0.0   5.6  27.4   19:40   NNW
 6  20.8  26.4   15:40  15.8    6:35   0.2   2.7   0.0   6.1  33.8   10:15   NNW
 7  17.9  23.4   12:10  13.7    5:15   1.5   1.1   3.6   1.8  24.1   12:40    SW
 8  20.0  25.9   15:25  15.2   00:00   0.4   2.1   5.2   2.4  30.6   16:25    SW
 9  18.6  25.8   14:15  12.8    6:35   1.9   2.1   0.2   3.2  33.8   14:15   NNE
10  19.9  27.2   12:10  12.7    7:35   1.4   3.0   0.0   2.3  20.9   22:55   SSE
11  21.8  29.5   11:15  15.2   23:55   0.5   4.0   0.0   2.4  25.7    7:05   NNE
12  21.3  26.4   14:00  14.6    0:50   0.4   3.4   0.0  10.0  35.4   12:10   NNW
13  21.1  26.8   13:15  13.8   23:25   0.4   3.2   0.0  10.0  38.6    9:10   NNW
14  18.3  26.6   15:10  11.4    7:30   2.6   2.7   0.0   4.2  24.1   11:55    NW
15  18.4  26.3   12:35  10.6    7:25   2.2   2.4   0.0   4.7  25.7   23:10   NNE
16  17.5  24.5   12:20  10.3    7:30   2.7   1.8   0.0   3.1  20.9   14:10   NNE
17  17.5  23.8   15:40  11.3    6:45   2.5   1.6   0.2   2.4  19.3   13:40   SSE
18  17.6  23.5   15:00  13.9    4:10   1.6   0.8   1.2   1.4  20.9   14:40   NNE
19  19.0  24.3   14:10  14.4   00:00   1.1   1.8   0.0   1.8  16.1   14:20    SW
20  18.4  25.6   14:55  11.8    7:20   2.1   2.2   0.2   3.1  27.4   16:10    NW
21  19.1  25.5   15:25  12.3    5:00   1.6   2.3   0.0  10.6  38.6   19:20   NNW
22  20.1  23.2   12:25  17.7    4:55   0.0   1.8   0.0  15.1  41.8   12:55   NNW
23  19.3  23.0   12:25  17.1    2:00   0.4   1.3   0.0  13.2  38.6   16:55   NNW
24  19.3  23.3   13:00  16.3   23:50   0.4   1.4   0.0  12.6  40.2   10:00   NNW
25  18.3  26.3   15:05  11.1    7:15   2.2   2.2   0.0   4.7  30.6   11:30   NNW
26  18.9  23.8   15:05  13.3    2:25   0.8   1.4   0.0  11.6  43.5   16:30   NNW
27  18.6  21.7   11:05  16.5   22:30   0.6   0.8   0.0  16.7  53.1   13:05   NNE
28  18.7  22.3   14:10  13.9   00:00   0.7   1.1   0.0  12.6  41.8   10:35   NNW
29  16.6  23.2   10:55   9.1    6:50   2.8   1.1   0.0   4.8  22.5   11:20   NNW
30  15.4  22.3   10:00   6.3    4:55   3.9   1.0   0.0   2.7  17.7   13:00   SSE
31  16.3  23.7    9:50  10.5    4:30   3.2   1.2   9.8   2.9  32.2   20:10    SE
-------------------------------------------------------------------------------------
    19.0  29.5    11     6.3    30    44.5  67.1  20.4   6.0  53.1    27     NNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.80 ON 31/10/19
Days of Rain: 7 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration